Progress® Sonic™ Deployment Manager is an installation and configuration tool that helps project teams to streamline incremental development and rollout of large-scale Sonic product deployments.
By automating the installation of Sonic products and tailoring the configuration to suit each host, Sonic Deployment Manager reduces the time and cost of project development, delivery and maintenance.

Sonic Deployment Manager streamlines incremental development and rollout of large-scale Sonic deployments.
Sonic Deployment Manager allows architects to model all aspects of a Sonic deployment, independent of physical deployment details. This includes enterprise messaging broker configurations, service containers and routing definitions. By automating consistent and repeatable installation and configuration it reduces the time for operations teams to deploy to a remote site from days to minutes, even at unattended remote sites.
Learn more about Sonic Deployment Manager:
Feature | Function | Benefit |
Rapid, large-scale deployment | Automates installation and configuration on large number of target systems. | Reduces time and cost for deployment or updates to large-scale deployments. |
Supports fast, iterative development | Streamlines the migration of all configuration artifacts from development to test to QA and to production environments. Also allows an architect to extract a model from an existing deployment as a first-cut for migration. | Faster project development. Supports rapid, incremental and iterative development approach that reduces project risk associated with "big-bang" projects. |
Remote domain and site support | Allows a remote operator to login to a target system and perform installation and upgrade over a network. | Supports unattended installation, upgrade and configuration of Sonic deployments in remote domains and sites. |
Automated installation and configuration | Tailored configuration of required components and services on each target server within the deployment architecture. Allows for a given configuration to be reproduced upon demand. | Eliminates human error and reduces the cost and time required to complete an installation. |
Model-driven | Allows architect to create a logical model representing the installation to be deployed that is independent of the physical target machine parameters. | Allows for repeatability, reproducibility and centralization of skills within a core group. |
Contact us to gain more insight and to learn more about the products and technologies from Progress Software.